line Asia’s First and Leading Funded Trader Programme

Proprietary trading, or prop trading, has been established for more than 50 years, but funded trading programmes have mostly only been operating professionally in the US, Europe and the Middle East. Prop trading creates win-win opportunities – traders get to scale up with funded capital, and both parties enjoy the profits. As Asia’s first and leading funded trader programme, MPFunds is uniquely positioned to open doors for passionate yet undercapitalised individuals like yourself to create an independent and consistent source of pocket income through trading.
  • Game-changing

    We believe that MPFunds will revolutionise personal and professional trading in Asia.

  • Consistency

    We believe that MPFunds can help individuals create a reliable and consistent source of income, with minimum capital required.

  • Trust

    We believe that we will succeed when traders believe in our trading objectives and trust our safety and payment system. Individuals will keep trying and be motivated to pass the challenge.

Leaderboard

Rank Name Profit Equity Account Size Gain % Country
1 Brandon L*** $8,491.34 $108,491.34 $100,000 8.49% Singapore
2 Elvis T*** $815.57 $10,815.57 $10,000 8.16% Indonesia
3 Brandon L*** $8,028.21 $108,028.21 $100,000 8.03% Singapore
4 NGUYEN T*** $14,436.00 $214,436.00 $200,000 7.22% Vietnam
5 TianLe N** $2,981.26 $52,981.26 $50,000 5.96% Singapore
6 tan zhee w*** $585.85 $10,585.85 $10,000 5.86% Singapore
7 Brian O*** $564.01 $10,564.01 $10,000 5.64% Malaysia
8 Mohd H*** $1,284.85 $26,284.85 $25,000 5.14% Malaysia
9 How M*** $5,085.28 $105,085.28 $100,000 5.09% Malaysia
10 Koon M*** $8,496.96 $208,496.96 $200,000 4.25% Singapore

As traders ourselves, we understand your aspirations and are driven to help you succeed.